Please use this identifier to cite or link to this item:
https://hdl.handle.net/11305/989
Title: | Project Orchid: A Conceptual 3D Open Science Collaboration Platform for Multi-National Clinical Innovation Programs |
Authors: | Harding, Kimberly |
Issue Date: | 23-Apr-2015 |
Publisher: | Corporación Universitaria para el Desarrollo de Internet (CUDI) |
Series/Report no.: | 150423-Reunion Primavera 2015 |
Abstract: | Presentaciones sobre BigData BigNetworks impartidas desde la Reunión CUDI Primavera 2015, conferencia numero 11 impartida por Kimberly HARDING sobre “Project Orchid: A Conceptual 3D Open Science Collaboration Platform for Multi-National Clinical Innovation Programs”. |
Description: | 16:00 Kimberly HARDING, President of Monarch Innovation Partners, Inc. Focus: Health/Medicine 11th. Conference Project Orchid: A Conceptual 3D Open Science Collaboration Platform for Multi-National Clinical Innovation Programs.- Kimberly HARDING, President of Monarch Innovation Partners, Inc. Focus: Health/Medicine |
URI: | https://hdl.handle.net/11305/989 |
Appears in Collections: | Conferencias BigData BigNetworks en la Reunión CUDI Primavera 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
230415_CUDIPrimavera_BDBN_KymberlyHarding.mp4 | Video de la actividad | 301,58 MB | mp4 | View/Open |
230415_CUDIPrimavera_BDBN_KymberlyHarding_MP3_.mp3 | Audio de las conferencias | 14,07 MB | mp3 | View/Open |
onceavaconferenciabdbn_thumbnail.JPG | Fotos de los conferencistas | 216,14 kB | JPEG | View/Open |
Kimberly_Harding.pdf | Presentaciones de la actividad | 11,26 MB | Adobe PDF | View/Open |
Kimberly_Harding.png | Fotos de los conferencistas | 12,73 kB | image/png | ![]() View/Open |
This item is licensed under a Creative Commons License