Please use this identifier to cite or link to this item:
https://hdl.handle.net/11305/989
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Harding, Kimberly | |
dc.coverage.spatial | México | es_MX |
dc.date.accessioned | 2015-07-03T21:07:12Z | |
dc.date.available | 2015-07-03T21:07:12Z | |
dc.date.issued | 2015-04-23 | |
dc.identifier.other | http://www.cudi.edu.mx/primavera_2015/programa.php#jueves | es_MX |
dc.identifier.uri | https://hdl.handle.net/11305/989 | |
dc.description | 16:00 Kimberly HARDING, President of Monarch Innovation Partners, Inc. Focus: Health/Medicine 11th. Conference Project Orchid: A Conceptual 3D Open Science Collaboration Platform for Multi-National Clinical Innovation Programs.- Kimberly HARDING, President of Monarch Innovation Partners, Inc. Focus: Health/Medicine | es_MX |
dc.description.abstract | Presentaciones sobre BigData BigNetworks impartidas desde la Reunión CUDI Primavera 2015, conferencia numero 11 impartida por Kimberly HARDING sobre “Project Orchid: A Conceptual 3D Open Science Collaboration Platform for Multi-National Clinical Innovation Programs”. | es_MX |
dc.language.iso | en | es_MX |
dc.publisher | Corporación Universitaria para el Desarrollo de Internet (CUDI) | es_MX |
dc.relation.ispartof | Reunión CUDI Primavera 2015 | es_MX |
dc.relation.ispartofseries | 150423-Reunion Primavera 2015 | es_MX |
dc.rights | Atribución/Reconocimiento-NoComercial 4.0 Internacional | es_MX |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/deed.es | es_MX |
dc.title | Project Orchid: A Conceptual 3D Open Science Collaboration Platform for Multi-National Clinical Innovation Programs | es_MX |
dc.type | Video | es_MX |
dc.activity | Reunión semestral CUDI | es_MX |
dc.institution.author | Monarch Innovation Partners, Inc. Focus: Health/Medicine | es_MX |
dc.presentation.title | Conferencias de BigData BigNetworks: conferencia impartida por Kimberly HARDING | es_MX |
dc.subject.cudi | Bigdata BigNetworks | es_MX |
dc.subject.keyword | Reunion CUDI | es_MX |
dc.subject.keyword | Reunion Primavera CUDI | es_MX |
dc.subject.keyword | Bigdata BigNetworks | es_MX |
dc.subject.keyword | Reunion CUDI Primavera 2015 | es_MX |
dc.subject.keyword | Kimberly Harding | es_MX |
dc.subject.keyword | Project Orchid: A Conceptual 3D Open Science Collaboration Platform for Multi-National Clinical Innovation Programs | es_MX |
dc.backup | Lenovo/C/CUDI/videos/2015/Reunion Primavera 2015/Evento CUDI 2015 Puerto Vallarta/Grabaciones 23 Abril/Salón violeta-Tulipan/Tarde | es_MX |
Appears in Collections: | Conferencias BigData BigNetworks en la Reunión CUDI Primavera 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
230415_CUDIPrimavera_BDBN_KymberlyHarding.mp4 | Video de la actividad | 301,58 MB | mp4 | View/Open |
230415_CUDIPrimavera_BDBN_KymberlyHarding_MP3_.mp3 | Audio de las conferencias | 14,07 MB | mp3 | View/Open |
onceavaconferenciabdbn_thumbnail.JPG | Fotos de los conferencistas | 216,14 kB | JPEG | View/Open |
Kimberly_Harding.pdf | Presentaciones de la actividad | 11,26 MB | Adobe PDF | View/Open |
Kimberly_Harding.png | Fotos de los conferencistas | 12,73 kB | image/png | ![]() View/Open |
This item is licensed under a Creative Commons License