Please use this identifier to cite or link to this item:
https://hdl.handle.net/11305/1142
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Corbato, Steve | |
dc.contributor.author | Silvester, Jhon | |
dc.coverage.spatial | México | es_MX |
dc.date.accessioned | 2015-08-18T21:34:56Z | |
dc.date.available | 2015-08-18T21:34:56Z | |
dc.date.issued | 2005-04-02 | |
dc.identifier.other | http://www.cudi.edu.mx/acervos/reuniones-cudi/reunion-cudi-primavera-2005 | es_MX |
dc.identifier.uri | https://hdl.handle.net/11305/1142 | |
dc.description | "Redes de Nueva Generación, Moderadora: Ana Preston (UCAID), Salón Norteamérica 11:00 Como diseñar, planear, construir, operar y mantener una red de 10 Gb. para educación e investigación.- Steve Corbato , (UCAID) Jhon Silvester (USC/CENIC) 12:00 Redes ópticas para educación y investigación en Brasil.- Michael Stanton (RNP) 12:20 Comentarios y conclusiones de participantes " | es_MX |
dc.description.abstract | Aprovechamiento de Internet 2 para la investigación y educación. Las experiencias a escalas regionales y nacionales de las Redes en los Estados Unidos: Abilene Network, MAN LAN exchange point (NYC), National LambdaRail (NLR), Testbed for hybrid networking (HOPI) y CALREN - California’s Research and Education Network | es_MX |
dc.language.iso | es | es_MX |
dc.publisher | Corporación Universitaria para el Desarrollo de Internet (CUDI) | es_MX |
dc.relation.ispartof | Reunión CUDI Primavera 2005 | es_MX |
dc.relation.ispartofseries | 050429-ReunionSemestral | es_MX |
dc.rights | Atribución/Reconocimiento-NoComercial 4.0 Internacional | es_MX |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/deed.es | es_MX |
dc.title | Como diseñar, planear, construir, operar y mantener una red de 10 Gb. Para educación e investigación | es_MX |
dc.type | Presentación | es_MX |
dc.type | Video | es_MX |
dc.activity | Reunión semestral CUDI | es_MX |
dc.institution.author | University Corporation for Advanced Internet Development | es_MX |
dc.institution.moderator | Utah Center for Applied Innovation and Design | es_MX |
dc.presentation.title | Cómo diseñar, planear, construir, operar y mantener una red de 10 Gb. Para educación e investigación | es_MX |
dc.subject.cudi | Ingeniería y Desarrollo de la Red | es_MX |
dc.subject.keyword | Reunión CUDI Primavera 2005 | es_MX |
dc.subject.keyword | Redes de Nueva Generación | es_MX |
dc.backup | DVD Videos CUDI 2005 Parte 8 | es_MX |
dc.contributor.moderator | Preston, Ana | |
Appears in Collections: | Conferencias de Aplicaciones CUDI Primavera 2005 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
050429_ReunionPrimavera_Aplicaciones_Red10GB_ParaEducacion_Investigacion.mp4 | Video de la actividad | 326,93 MB | mp4 | View/Open |
Presentacion_cudi-veracruz-corbato-29-abril-2005.pdf | Presentación de la conferencia "Building 10-Gbps Networks: A few observations on the national and regional scales in the U.S." de Steve Corbató Director, Network Initiatives, Internet2 & Visiting Fellow, Center for High Performance Computing, University of Utah | 1,01 MB | Adobe PDF | View/Open |
Presentacion_silver.pdf | Presentación de la conferencia "The Evolution of CALREN - California’s Research and Education Network" de John Silvester Chair of the CENIC Board Vice-Provost for Scholarly Technology, University of Southern California | 5,53 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License