Please use this identifier to cite or link to this item:
https://hdl.handle.net/11305/253
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ochoa, Omar | - |
dc.date.accessioned | 2013-12-12T22:30:27Z | - |
dc.date.available | 2013-12-12T22:30:27Z | - |
dc.date.issued | 2012-10-29 | - |
dc.identifier.other | Redes | - |
dc.identifier.uri | https://hdl.handle.net/11305/253 | - |
dc.description | Reunión Semestral Otoño 2012. Tema; Redes. Formato; vídeo/flv. | es |
dc.description.abstract | Network changes are difficult, slow, and risky Can’t handle rapid swings in traffic demands New services requires adding expensive specialized skills Unlimited funds needed to solve issues | es |
dc.description.sponsorship | redes_omar_ochoa.wmv/CD | es |
dc.language.iso | es | es |
dc.publisher | Corporación Universitaria para el Desarrollo de Internet (CUDI) | es |
dc.relation.ispartofseries | Redes;121029 | - |
dc.subject | Reunión Semestral Otoño 2012 | es |
dc.subject | Redes | es |
dc.subject | Brocade | es |
dc.title | Open Flow y Software Defined Network | es |
dc.type | Video | es |
Appears in Collections: | Conferencias de Redes en la Reunión CUDI Otoño 2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
redes_omar_ochoa.mp4 | Video de la actividad | 49,75 MB | mp4 | View/Open |
redes_omar_ochoa.flv | 103,45 MB | Flv | View/Open | |
Presentacion_brocade.pdf | Presentación de la conferencia "Open Flow y Software Defined Network" de Omar Ochoa (Brocade) | 2,94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.