Please use this identifier to cite or link to this item:
https://hdl.handle.net/11305/1002
Title: | 4th. Conference.- Open Data Opportunities within the FIWARE Mexico's Node |
Authors: | Gonzalez, Miguel Jalife, Salma |
Issue Date: | 23-Apr-2015 |
Publisher: | CUDI |
Series/Report no.: | Reuniones Semestrales/Primavera2015 |
Abstract: | The Future Internet is a massive data generator, including structured data from transactions conducted through the years, unstructured data from social networks and web content, and recently also includes data from the growing number of sensors – created under the concept of the internet of things–. This huge amount of data generated by this new trend requires the use of Big Data technologies for proper use. |
Description: | 4th. Conference Open Data Opportunities within the FIWARE Mexico's Node.- PhD. Miguel Gonzalez, Director @ITESM Focus: Future Internet | Presentación |
URI: | https://hdl.handle.net/11305/1002 |
Appears in Collections: | Conferencias BigData BigNetworks en la Reunión CUDI Primavera 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
230415_CUDIPrimavera_BDBN_MiguelGonzalez.mp4 | Video de la actividad | 290,65 MB | mp4 | View/Open |
230415_CUDIPrimavera_BDBN_MiguelGonzalez_MP3_.mp3 | Audio de las conferencias | 13,51 MB | mp3 | View/Open |
foto_miguel_gonzalez.png | Fotos de los conferencistas | 18,08 kB | image/png | View/Open |
presentacion_BDBN_Miguel_Angel.pdf | Presentaciones de la actividad | 20,99 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License